Analysis and comparison of average transaction, for sale and for rent prices for landed, non-landed and commercial properties within Gombak *
* To provide you the most accurate information some columns may appear as ‘Insufficient Data’ due to insufficient transactions in the area
Non-Landed | Landed | Commercial | |
---|---|---|---|
Avg Transacted Price |
|
|
|
Avg Transacted Price(Psf) |
|
|
|
Avg For Sale Listing Price |
|
|
|
Avg For Sale Listing Price(Psf) |
|
|
|
Avg For Rent Listing Price |
|
|
|
Avg For Rent Listing Price(Psf) |
|
|
|
This is a representation of historical transaction prices within the neighbourhood, categorised by non-landed (condominium, serviced apartment, apartment), landed (townhouse, terrace, bungalow, semi-detached, house) and commercial (office, shop).
Did you know?
Transacted Prices will give you an idea of the neighbourhood’s property price trend.
Did you know?
An ethnic group or ethnicity is a socially defined category of people who identify with each other based on common ancestral, social, cultural or national experience. (Wikipedia)
* Data obtained from official source.
Meal, Inexpensive Restaurant | 10.00 RM | |
Meal for 2 People, Mid-range Restaurant, Three-course | 80.00 RM | |
McMeal at McDonalds (or Equivalent Combo Meal) | 16.00 RM | |
Domestic Beer (0.5 liter draught) | 18.00 RM | |
Imported Beer (0.33 liter bottle) | 20.00 RM | |
Cappuccino (regular) | 13.00 RM | |
Coke/Pepsi (0.33 liter bottle) | 2.70 RM | |
Water (0.33 liter bottle) | 1.55 RM |
Milk (regular), (1 liter) | 7.74 RM | |
Loaf of Fresh White Bread (500g) | 3.21 RM | |
Rice (white), (1kg) | 4.54 RM | |
Eggs (regular) (12) | 6.20 RM | |
Local Cheese (1kg) | 20.00 RM | |
Chicken Fillets (1kg) | 15.31 RM | |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 29.41 RM | |
Apples (1kg) | 8.74 RM | |
Banana (1kg) | 4.82 RM | |
Oranges (1kg) | 9.29 RM | |
Tomato (1kg) | 4.93 RM | |
Potato (1kg) | 3.25 RM | |
Onion (1kg) | 3.90 RM | |
Lettuce (1 head) | 2.67 RM | |
Water (1.5 liter bottle) | 2.60 RM | |
Bottle of Wine (Mid-Range) | 75.00 RM | |
Domestic Beer (0.5 liter bottle) | 5.64 RM | |
Imported Beer (0.33 liter bottle) | 5.00 RM | |
Cigarettes 20 Pack (Marlboro) | 17.50 RM |
One-way Ticket (Local Transport) | 3.00 RM | |
Monthly Pass (Regular Price) | 70.00 RM | |
Taxi Start (Normal Tariff) | 2.50 RM | |
Taxi 1km (Normal Tariff) | 1.00 RM | |
Taxi 1hour Waiting (Normal Tariff) | 18.00 RM | |
Gasoline (1 liter) | 2.06 RM | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 150,000.00 RM | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 90,000.00 RM |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 188.61 RM | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.10 RM | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 101.11 RM |
Fitness Club, Monthly Fee for 1 Adult | ? | |
Tennis Court Rent (1 Hour on Weekend) | ? | |
Cinema, International Release, 1 Seat | 16.00 RM |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 750.00 RM | |
International Primary School, Yearly for 1 Child | 32,750.00 RM |
1 Pair of Jeans (Levis 501 Or Similar) | 194.29 RM | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 163.57 RM | |
1 Pair of Nike Running Shoes (Mid-Range) | 235.71 RM | |
1 Pair of Men Leather Business Shoes | 191.43 RM |
Apartment (1 bedroom) in City Centre | ? | |
Apartment (1 bedroom) Outside of Centre | ? | |
Apartment (3 bedrooms) in City Centre | ? | |
Apartment (3 bedrooms) Outside of Centre | ? |
Price per Square Meter to Buy Apartment in City Centre | ? | |
Price per Square Meter to Buy Apartment Outside of Centre | ? |
Average Monthly Net Salary (After Tax) | ? | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.46 |
Level of crime | 50.00 |
Crime increasing in the past 3 years | 66.67 |
Worries home broken and things stolen | 63.89 |
Worries being mugged or robbed | 52.78 |
Worries car stolen | 55.56 |
Worries things from car stolen | 55.56 |
Worries attacked | 36.11 |
Worries being insulted | 41.67 |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 30.56 |
Problem people using or dealing drugs | 30.56 |
Problem property crimes such as vandalism and theft | 75.00 |
Problem violent crimes such as assault and armed robbery | 41.67 |
Problem corruption and bribery | 52.78 |
Safety walking alone during daylight | 58.33 |
Safety walking alone during night | 30.56 |
This is a representation of Selangor Consumer Price Index (CPI) for the year of 2011 - 2015
Did you know?
A consumer price index (CPI) measures changes in the price level of a market basket of consumer goods and services purchased by households. (Wikipedia)
NO DATA FOUND