Login to PropSocial
Are you an agent? Sign Up Here
Not a Propsocial member? Sign Up
Sign Up with PropSocial
Already a Propsocial member? Login
Outdoor
Main Streets
Side Streets
Drone
Analysis and comparison of average transaction, for sale and for rent prices for landed, non-landed and commercial properties within Rawang *
* To provide you the most accurate information some columns may appear as ‘Insufficient Data’ due to insufficient transactions in the area
Non-Landed | Landed | Commercial | |
---|---|---|---|
Avg Transacted Price |
|
|
|
Avg Transacted Price(Psf) |
|
|
|
Avg For Sale Listing Price |
|
|
|
Avg For Sale Listing Price(Psf) |
|
|
|
Avg For Rent Listing Price |
|
|
|
Avg For Rent Listing Price(Psf) |
|
|
|
This is a representation of historical transaction prices within the neighbourhood, categorised by non-landed (condominium, serviced apartment, apartment), landed (townhouse, terrace, bungalow, semi-detached, house) and commercial (office, shop).
Did you know?
Transacted Prices will give you an idea of the neighbourhood’s property price trend.
Did you know?
An ethnic group or ethnicity is a socially defined category of people who identify with each other based on common ancestral, social, cultural or national experience. (Wikipedia)
* Data obtained from official source.
Meal, Inexpensive Restaurant | 8.00 RM | |
Meal for 2 People, Mid-range Restaurant, Three-course | ? | |
McMeal at McDonalds (or Equivalent Combo Meal) | 12.00 RM | |
Domestic Beer (0.5 liter draught) | 8.00 RM | |
Imported Beer (0.33 liter bottle) | 12.00 RM | |
Cappuccino (regular) | 8.50 RM | |
Coke/Pepsi (0.33 liter bottle) | 2.25 RM | |
Water (0.33 liter bottle) | 1.25 RM |
Milk (regular), (1 liter) | 6.50 RM | |
Loaf of Fresh White Bread (500g) | ? | |
Rice (white), (1kg) | ? | |
Eggs (regular) (12) | 5.40 RM | |
Local Cheese (1kg) | ? | |
Chicken Fillets (1kg) | ? | |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ? | |
Apples (1kg) | ? | |
Banana (1kg) | 5.00 RM | |
Oranges (1kg) | ? | |
Tomato (1kg) | ? | |
Potato (1kg) | ? | |
Onion (1kg) | ? | |
Lettuce (1 head) | ? | |
Water (1.5 liter bottle) | 3.00 RM | |
Bottle of Wine (Mid-Range) | ? | |
Domestic Beer (0.5 liter bottle) | ? | |
Imported Beer (0.33 liter bottle) | ? | |
Cigarettes 20 Pack (Marlboro) | ? |
One-way Ticket (Local Transport) | 5.00 RM | |
Monthly Pass (Regular Price) | 100.00 RM | |
Taxi Start (Normal Tariff) | 3.00 RM | |
Taxi 1km (Normal Tariff) | ? | |
Taxi 1hour Waiting (Normal Tariff) | ? | |
Gasoline (1 liter) | 2.18 RM | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ? | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ? |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 300.00 RM | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | ? | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 99.00 RM |
Fitness Club, Monthly Fee for 1 Adult | 120.00 RM | |
Tennis Court Rent (1 Hour on Weekend) | ? | |
Cinema, International Release, 1 Seat | 15.00 RM |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 550.00 RM | |
International Primary School, Yearly for 1 Child | 19,000.00 RM |
1 Pair of Jeans (Levis 501 Or Similar) | 250.00 RM | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 45.00 RM | |
1 Pair of Nike Running Shoes (Mid-Range) | 150.00 RM | |
1 Pair of Men Leather Business Shoes | 175.00 RM |
Apartment (1 bedroom) in City Centre | ? | |
Apartment (1 bedroom) Outside of Centre | ? | |
Apartment (3 bedrooms) in City Centre | ? | |
Apartment (3 bedrooms) Outside of Centre | ? |
Price per Square Meter to Buy Apartment in City Centre | ? | |
Price per Square Meter to Buy Apartment Outside of Centre | 3,000.00 RM |
Average Monthly Net Salary (After Tax) | ? | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.00 |
Level of crime | 25.00 |
Crime increasing in the past 3 years | 16.67 |
Worries home broken and things stolen | 33.33 |
Worries being mugged or robbed | 25.00 |
Worries car stolen | 33.33 |
Worries things from car stolen | 33.33 |
Worries attacked | 33.33 |
Worries being insulted | 50.00 |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 50.00 |
Problem people using or dealing drugs | 12.50 |
Problem property crimes such as vandalism and theft | 25.00 |
Problem violent crimes such as assault and armed robbery | 12.50 |
Problem corruption and bribery | 62.50 |
Safety walking alone during daylight | 91.67 |
Safety walking alone during night | 66.67 |
This is a representation of Selangor Consumer Price Index (CPI) for the year of 2011 - 2015
Did you know?
A consumer price index (CPI) measures changes in the price level of a market basket of consumer goods and services purchased by households. (Wikipedia)
NO DATA FOUND